圆柱形接近开关
上海帝奇
| 状态: | |
|---|---|
| 数量: | |
·品种丰富,性能优良,超高性价比
·专用引C制造,实现稳定的检测距离
·外形美观,采用耐油耐折型且镀锡铜线
·全新设计,后盖透光明亮指示灯显示
尺寸Specification | M12 | ||||
安装方式Mounting | 屏蔽NO | 屏蔽NC | 非屏蔽NO | 非屏蔽NC | |
型号Model | NPN | DQH3X-M12B2NA | DQH3X-M12B2NB | DQH3X-M12A4NA | DQH3X-M12A4NB |
PNP | DQH3X-M12B2PA | DQH3X-M12B2PB | DQH3X-M12A4PA | DQH3X-M12A4PB | |
检测距离Sensing distance | 2mm ±10% | 4mm ±10% | |||
设定距离Set distance | 0-1.6mm | 0-3.2mm | |||
响应频率Response frequency | 1KHz | 800Hz | |||
标准检测体Standard target | 12*12*1t(Q235A) | 15*15*1t(Q235A) | |||
输出类型Output type | N:NPN,NA:NPN-NO,NB:NPN-NC,P:PNP,PA:PNP-NO,PB:PNP-NC | ||||
回差范围Hysteresis error | 检测距离的1%~15%(1%~15% of sensing distance) | ||||
重复精度Repeat accuracy | 小于检测距离的3% Less than 3% of sensing distance | ||||
电源电压Power supply | DC12~24V脉动(p-p)10%以下(DC10-30V) DC12~24V impulse (p-p) less than 10% (DC10-30V) | ||||
消费电流Current consumption | <15mA | ||||
泄漏电流Leakage current | <100uA | ||||
残留电压Residual voltage | 2V以下(负载电流100mA及导线长2m时) Less than 2V( load current at 100mA &cable 2m) | ||||
负载电流Load current | <150mA | ||||
回路保护Circuit protection | 逆极性保护 输出短路保护 浪涌吸收 reverse connection protection,short circuit protection,electrical surge absorption | ||||
指示灯Indicator light | 黄色LED Yellow LED | ||||
连接方式Connection | 标准导线长2m Standard cable 2m | ||||
环境温度Ambient temperature | 使用时及保存时:-25℃ ~ +70℃ work and store:-25℃ ~ +70℃ | ||||
温度影响Temperature effect | -25℃ ~ +70℃ 温度范围内, +23℃时检测距离的15%以内 Between -25℃ ~ +70℃,less than 15% of sensing distance at +23℃ | ||||
环境湿度Ambient humidity | 使用及保存时:35~95% work and store:35~95% | ||||
电压影响Voltage effect | <3% | ||||
振动耐久Anti-vibration | 10~55 Hz复振幅1.5mm X,Y,Z各方向2H 10 to 55 Hz with 1.5 mm double amplitude for 2 hrs each in X,Y,and Z directions | ||||
耐电压Withstanding voltage | 1000V AC,50/60Hz 1min充电部整体与外壳间 | ||||
绝缘电阻Insulation resistance | >50MΩ(DC500V)充电部整体与外壳间 | ||||
保护结构Protection degree | IEC规格 IP67 | ||||
外壳Housing | 黄铜镀镍 Nickel-copper alloy | ||||
尺寸Specification | M18 | ||||
安装方式Mounting | 屏蔽NO | 屏蔽NC | 非屏蔽NO | 非屏蔽NC | |
型号Model | NPN | DQH3X-M18B5NA | DQH3X-M18B5NB | DQH3X-M18A8NA | DQH3X-M18A8NB |
PNP | DQH3X-M18B5PA | DQH3X-M18B5PB | DQH3X-M18A8PA | DQH3X-M18A8PB | |
检测距离Sensing distance | 5mm ±10% | 8mm ±10% | |||
设定距离Set distance | 0-4mm | 0-6.4mm | |||
响应频率Response frequency | 800Hz | 500Hz | |||
标准检测体Standard target | 18*18*1t(Q235A) | 30*30*1t(Q235A) | |||
输出类型Output type | N:NPN,NA:NPN-NO,NB:NPN-NC,P:PNP,PA:PNP-NO,PB:PNP-NC | ||||
回差范围Hysteresis error | 检测距离的1%~15%(1%~15% of sensing distance) | ||||
重复精度Repeat accuracy | 小于检测距离的3% Less than 3% of sensing distance | ||||
电源电压Power supply | DC12~24V脉动(p-p)10%以下(DC10-30V) DC12~24V impulse (p-p) less than 10% (DC10-30V) | ||||
消费电流Current consumption | <15mA | ||||
泄漏电流Leakage current | <100uA | ||||
残留电压Residual voltage | 2VI以下(负载电流100mA及导线长2m时) Less than 2V( load current at 100mA &cable 2m) | ||||
负载电流Load current | <150mA | ||||
回路保护Circuit protection | 逆极性保护 输出短路保护 浪涌吸收 reverse connection protection,short circuit protection,electrical surge absorption | ||||
指示灯Indicator light | 黄色LED Yellow LED | ||||
连接方式Connection | 标准导线长2m Standard cable 2m | ||||
环境温度Ambient temperature | 使用时及保存时:-25℃ ~ +70℃ work and store:-25℃ ~ +70℃ | ||||
温度影响Temperature effect | -25℃ ~ +70℃ 温度范围内, +23℃时检测距离的15%以内 Between -25℃ ~ +70℃,less than 15% of sensing distance at +23℃ | ||||
环境湿度Ambient humidity | 使用及保存时:35~95% work and store:35~95% | ||||
电压影响Voltage effect | <3% | ||||
振动耐久Anti-vibration | 10~55 Hz复振幅1.5mm X,Y,Z各方向 2H 10 to 55 Hz with 1.5 mm double amplitude for 2 hrs each in X,Y,and Z directions | ||||
耐电压Withstanding voltage | 1000V AC,50/60Hz 1min充电部整体与外壳间 | ||||
绝缘电阻Insulation resistance | >50MΩ(DC500V)充电部整体与外壳间 | ||||
保护结构Protection degree | IEC规格 IP67 | ||||
外壳Housing | 黄铜镀镍 Nickel-copper alloy | ||||
