·品种丰富,性能优良,超高性价比
·专用引C制造,实现稳定的检测距离
·具有8中内孔检测尺寸,满足您的选择
·外形美观,正面与侧面均可安装
安装方式Mounting | 直接出线型 | ||||||||
尺寸Specification | 5.5 | 6.5 | 8.5 | 10.5 | 12.5 | 15.5 | 16.5 | 22.5 | |
型号Model | NPN | DQH6T-D5N | DQH6T-D6N | DQH6T-D8N | DQH6T-D10N | DQH6T-D12N | DQH6T-D15N | DQH6T-D16N | DQH6T-D22N |
PNP | DQH6T-D5P | DQH6T-D6P | DQH6T-D8P | DQH6T-D10P | DQH6T-D12P | DQH6T-D15N | DQH6T-D16P | DQH6T-D22P | |
最小检测物体(铁) | 0.4mm | 0.5mm | 0.6mm | 0.6mm | 0.8mm | 1mm | 1.2mm | 1.5mm | |
响应频率Response frequency | 10Hz | ||||||||
标准检测体Standard target | 磁性金属(非磁性金属时最小检测物体积增大) | ||||||||
输出类型Output type | 同时配备两个独立输出(常开、常闭) | ||||||||
输出类型Output type | N:NPN,NA:NPN-NO,NB:NPN-NC,P:PNP,PA:PNP-NO,PB:PNP-NC | ||||||||
回差范围Hysteresis error | 检测距离的1%~15%(1%~15% of sensing distance) | ||||||||
重复精度Repeat accuracy | 小于检测距离的3% Less than 3% of sensing distance | ||||||||
电源电压Power supply | DC12~24V脉动(p-p)10%以下(DC10-30V) DC12~24V impulse (p-p) less than 10% (DC10-30V) | ||||||||
消费电流Current consumption | <15mA | ||||||||
泄漏电流Leakage current | <100uA | ||||||||
残留电压Residual voltage | 2V以下(负载电流100mA及导线长2m时) Less than 2V( load current at 100mA &cable 2m) | ||||||||
负载电流Load current | <100mA | ||||||||
回路保护Circuit protection | 逆极性保护 输出短路保护 浪涌吸收 reverse connection protection,short circuit protection,electrical surge absorption | ||||||||
指示灯Indicator light | 黄色LED Yellow LED | ||||||||
连接方式Connection | 标准导线长2m Standard cable 2m | ||||||||
环境温度Ambient temperature | 使用时及保存时:-25℃ ~ +70℃ work and store:-25℃ ~ +70℃ | ||||||||
温度影响Temperature effect | -25℃ ~ +70℃ 温度范围内,+23℃时检测距离的15%以内 Between -25℃ ~ +70℃,less than 15% of sensing distance at +23℃ | ||||||||
环境湿度Ambient humidity | 使用及保存时:35~95% work and store:35~95% | ||||||||
电压影响Voltage effect | <3% | ||||||||
振动耐久Anti-vibration | 10~55 Hz复振幅1.5mm X,Y,Z各方向 2H 10 to 55 Hz with 1.5 mm double amplitude for 2 hrs each in X,Y,and Z directions | ||||||||
耐电压Withstanding voltage | 1000V AC,50/60Hz 1min充电部整体与外壳间 | ||||||||
绝缘电阻Insulation resistance | >50MΩ(DC500V)充电部整体与外壳间 | ||||||||
保护结构Protection degree | IEC规格 IP67 | ||||||||
外壳Housing | PBT | ||||||||
NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
ΦD值 | Φ5.5 | Φ6.5 | Φ8.5 | Φ10.5 | Φ12.5 | Φ15.5 | Φ16.5 | Φ22.5 |
安装方式Mounting | 接插件型 | ||||||||
尺寸Specification | 5.5 | 6.5 | 8.5 | 10.5 | 12.5 | 15.5 | 16.5 | 22.5 | |
型号Model | NPN | DQH6T-D5N-H | DQH6T-D6N-H | DQH6T-D8N-H | DQH6T-D10N-H | DQH6T-D12N-H | DQH6T-D15N-H | DQH6T-D16N-H | DQH6T-D22N-H |
PNP | DQH6T-D5P-H | DQH6T-D6P-H | DQH6T-D8P-H | DQH6T-D10P-H | DQH6T-D12P-H | DQH6T-D15P-H | DQH6T-D16P-H | DQH6T-D22P-H | |
最小检测物体(铁) | 0.4mm | 0.5mm | 0.6mm | 0.6mm | 0.8mm | 1mm | 1.2mm | 1.5mm | |
响应频率Response frequency | 10Hz | ||||||||
标准检测体Standard target | 磁性金属(非磁性金属时最小检测物体积增大) | ||||||||
输出类型Output type | 同时配备两个独立输出(常开、常闭) | ||||||||
输出类型Output type | N:NPN,NA:NPN-NO,NB:NPN-NC,P:PNP,PA:PNP-NO,PB:PNP-NC | ||||||||
回差范围Hysteresis error | 检测距离的1%~15%(1%~15% of sensing distance) | ||||||||
重复精度Repeat accuracy | 小于检测距离的3% Less than 3% of sensing distance | ||||||||
电源电压Power supply | DC12~24V脉动(p-p)10%以下(DC10-30V) DC12~24V impulse (p-p) less than 10% (DC10-30V) | ||||||||
消费电流Current consumption | <15mA | ||||||||
泄漏电流Leakage current | <100uA | ||||||||
残留电压Residual voltage | 2V以下(负载电流100mA及导线长2m时) Less than 2V( load current at 100mA &cable 2m) | ||||||||
负载电流Load current | <100mA | ||||||||
回路保护Circuit protection | 逆极性保护 输出短路保护 浪涌吸收 reverse connection protection,short circuit protection,electrical surge absorption | ||||||||
指示灯Indicator light | 黄色LED Yellow LED | ||||||||
连接方式Connection | M12接插件 Connector | ||||||||
环境温度Ambient temperature | 使用时及保存时:-25℃ ~ +70℃ work and store:-25℃ ~ +70℃ | ||||||||
温度影响Temperature effect | -25℃ ~ +70℃ 温度范围内, +23℃时检测距离的15%以内 Between -25℃ ~ +70℃,less than 15% of sensing distance at +23℃ | ||||||||
环境湿度Ambient humidity | 使用及保存时:35~95% work and store:35~95% | ||||||||
电压影响Voltage effect | <3% | ||||||||
振动耐久Anti-vibration | 10~55 Hz复振幅1.5mm X,Y,Z各方向 2H 10 to 55 Hz with 1.5 mm double amplitude for 2 hrs each in X,Y,and Z directions | ||||||||
耐电压Withstanding voltage | 1000V AC,50/60Hz 1min充电部整体与外壳间 | ||||||||
绝缘电阻Insulation resistance | >50MΩ(DC500V)充电部整体与外壳间 | ||||||||
保护结构Protection degree | IEC规格 IP67 | ||||||||
外壳Housing | PBT | ||||||||
NO. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
ΦD值 | Φ5.5 | Φ6.5 | Φ8.5 | Φ10.5 | Φ12.5 | Φ15.5 | Φ16.5 | Φ22.5 |
