圆柱形光电开关系列
| 状态: | |
|---|---|
| 数量: | |
·采用IC制造,性能稳定可靠
·M18外形设计,并使用不锈钢壳体
·通用性强,可与同行业类似产品互换
·品种丰富,并实现高性价比的光电开关
Sensing mode(检测方式) | Through beam reflection(对射型) | Retro reflection(回归反射型) | Diffuse reflection(漫反射型) | |
Model(型号) | NPN | DQG4F-T10N | DQG4F-R3N | DQG4F-D50N |
PNP | DQG4F-T10P | DQG4F-R3P | DQG4F-D50P | |
发射G4F-T10N-L 接收G4F-T10N-D | — | — | ||
Sensing distance(检测距离) | 10m | 0.1-3m | 50cm | |
Standard target(标准检测体) | Optical diffuser plate 40X60 反光板 | White paper200X200mm 白纸 | ||
Output mode(输出方式) | N:NPN P:PNP | |||
Output state(输出状态) | DC 3 wire线:NO/NC, DC 4 wire线:NO、NC设定 | |||
Sensing material(检测物体) | >Φ7mm Opaque object不透明体 | >Φ75mm Opaque object 不透明体 | ||
Light source(光源) | Infrared light 850nm(红外光850nm) | Infrared light 850nm(红外光850nm) | Red light 660nm(红光660nm) | |
Red light 660nm(红光660 ) | ||||
Power supply(电源电压) | DC12~24V,impulse脉动(P-P) <10% (DC10-30V) | |||
Current consumption (消费电流) | Emitter:<20mA (投光器:20mA以下) | <20mA | ||
Receiver:<15mA (受光器:15mA以下) | ||||
Load current(负载电流) | ≤100mA(overload protection )/≤100mA(带过载保护) | |||
Circuit protection(回路保护) | Short-circuit protection,reverse connection protection(短路保护,电源逆接极性保护) | |||
Response frequency(响应频率) | 200Hz | |||
Response time(响应时间) | <1ms | |||
Differential travel(应差距离) | — | — | 20%max | |
Pointing angle (指向角) | 3~15° | 2~10° | — | |
Indicator light (指示灯) | Output:Red LED,Power:Green LED(动作指示:红色指示灯,电源指示:绿色指示灯) | |||
Connection(连接方式) | Cable2m-PVC-terminal/标准导线长2米PVC-可配端子 | |||
Ambient temperature(环境温度) | Work:-25℃~+55℃ store:-40℃~+70℃,iced forbidden/(使用时:-25℃~+55℃ 保存时:-40℃~+70℃,不结冰) | |||
Ambient humidity(环境湿度) | Work:35~85%RH store:35~95%RH,dewde forbidden/(使用时:35~85%RH 保存时:35~95%RH,不结露) | |||
Ambient illumination(环境照明) | sunlight:10,000Lx lamplight:3,000Lx /太阳光:10,000Lx 白炽灯:3000Lx | |||
Withstand voltage(耐压) | 1000VAC,50/60Hz 1min(1000VAC,50/60Hz 1min充电部整体与外壳间) | |||
Insulation resistance(绝缘强度) | >20MΩ ( DC500V megger ) /20MΩ以上(DC500V摇表)充电部整体与外壳间 | |||
Anti-vibration(耐振动) | 10~55 Hz,double-amplitude 1.5mm,X,Y,Z( 2H)/10~55 Hz,复振幅 1.5mm,X,Y,Z( 2H) | |||
Anti-impact(耐冲击) | Approx100G(1000m/S2),X,Y,Z(3 times)/大约100G(1000m/S2),X,Y,Z(各方向3次) | |||
Protection degree(防护等级) | IP65 | |||
Housing material(材质) | Housing壳体:Nickel-Copper alloy黄铜镀镍 Lens透镜:PMMA | |||
尺寸图:
DQG3F系列 额定规格/性能:
Sensing mode(检测方式) | Through beam reflection(对射型) | Retro reflection(回归反射型) | Diffuse reflection(漫反射型) | |
Model(型号) | NPN | DQG3F-T10N | DQG3F-R3N | DQG3F-D40N |
PNP | DQG3F-T10P | DQG3F-R3P | DQG3F-D40P | |
发射G3F-T10N-L 接收G3F-T10N-D | — | 一 | ||
Sensing distance(检测距离) | 10m | 0.1-3m | 40cm | |
Standard target(标准检测体) | Optical diffuser plate 40X60 反光板 | White paper200X200mm 白纸 | ||
Output mode(输出方式) | N:NPN P:PNP | |||
Output state(输出状态) | DC 3 wire线:NO/NC, DC 4 wire线:NO、NC设定 | |||
Sensing material(检测物体) | >Φ7mm Opaque object不透明体 | >Φ75mm Opaque object 不透明体 | ||
Light source(光源) | Infrared light 850nm(红外光850nm) | Infrared light 850nm(红外光850nm) | Red light 660nm(红光660nm) | |
Red light 660nm(红光660 ) | ||||
Power supply(电源电压) | DC12~24V,impulse脉动(P-P)<10% (DC10-30V) | |||
Current consumption (消费电流) | Emitter:<20mA (投光器:20mA以下 ) | <20mA | ||
Receiver:<15mA (受光器:15mA以下 ) | ||||
Load current(负载电流) | ≤100mA(overload protection )/≤100mA(带过载保护) | |||
Circuit protection(回路保护) | Short-circuit protection,reverse connection protection(短路保护,电源逆接极性保护) | |||
Response frequency(响应频率) | 200Hz | |||
Response time(响应时间) | <1ms | |||
Differential travel(应差距离) | — | — | 20%max | |
Pointing angle (指向角) | 3~15° | 2~10° | — | |
Indicator light (指示灯) | Output:Red LED,Power:Green LED(动作指示:红色指示灯,电源指示:绿色指示灯) | |||
Connection(连接方式) | Cable2m-PVC-terminal/标准导线长2米PVC-可配端子 | |||
Ambient temperature(环境温度) | Work:-25℃~+55℃ store:-40℃~+70℃,iced forbidden/(使用时:-25℃~+55℃ 保存时:-40℃~+70℃,不结冰) | |||
Ambient humidity(环境湿度) | Work:35~85%RH store:35~95%RH,dewde forbidden/(使用时:35~85%RH 保存时:35~95%RH,不结露) | |||
Ambient illumination(环境照明) | sunlight:10,000Lx lamplight:3,000Lx、/太阳光:10,000Lx 白炽灯:3000Lx | |||
Withstand voltage(耐压) | 1000VAC,50/60Hz 1min(1000VAC,50/60Hz 1min充电部整体与外壳间) | |||
Insulation resistance(绝缘强度) | >20MΩ ( DC500V megger ) /20MΩ以上(DC500V摇表)充电部整体与外壳间 | |||
Anti-vibration(耐振动) | 10~55 Hz,double-amplitude 1.5mm,X,Y,Z( 2H)/10~55 Hz,复振幅 1.5mm,X,Y,Z( 2H) | |||
Anti-impact(耐冲击) | Approx100G ,X,Y,Z(3 times)/大约100G ,X,Y,Z(各方向3 次) | |||
Protection degree(防护等级) | IP65 | |||
Housing material(材质) | Housing壳体:Nickel-Copper alloy黄铜镀镍 Lens透镜:PMMA | |||
尺寸图:
